The crane is designed for loading of loose and break-bulk cargoes at river and sea ports and besides it can be used at large building and industrial sites.
Specifications
Lifting capacity, t: | |
during operation with grab, including the grab own mass,at outreaches of 8-36 m | 16 |
during operation with hook at outreaches of 8-25 m | 20 |
during operation with hook at outreaches of 8-20 m | 32 |
during operation with magnet, including load handlingdevice mass at outreaches of 12-36 m | 16 |
during operation with magnet, including load handlingdevice mass at outreaches of 12-25 m | 20 |
during operation with spreader at transferring the containers of total mass up to | 32 |
Boom outreach, m | |
maximum | 36 |
minimum | 8 |
Crane gauge, m | 10,5 |
Lifting height, m: | 10,5 |
during operation with hook, max. | 25,6 |
during operation with grab, not less(up to the lower edge of the open grab) | 22,9 |
during operation of magnet cross-piece(up to the lower part of magnets) | 22 |
Lowering depth below crane rail head, m: | |
with hook of lifting capacity up to 20 t | 27,8 |
with hook of lifting capacity up to 32 t | 5,5 |
during operation with grab | 25 |
during operation of magnet cross-piece(up to the lower part of magnets) | 10 |
Rear clearance of slewing unit, m | 6,3 |
Crane base, m | 10,5 |
Speed of load lifting, m/s (m/min) | 6,3 |
with hook of lifting capacity up to 32 t | 0,017...0,53(1..32) |
with hook of lifting capacity up to 20 t | 0,017...1,05(1..63) |
with grab of lifting capacity up to 16 t | 0,017...1,05(1..63) |
Speed of luffing, m/s (m/min) | 0,017...1,05(1..63) |
Traveling speed, m/s (m/min) | 0,017...0,33(1..20) |
Speed of rotation, 1/s (rpm) | 0,017...0,26(1,2..1,6) |
Classification of the electric equipment, % duty cycle | |
grab lifting and closing mechanisms | 100% |
slewing mechanism | 60% |
luffing mechanism | 60% |
travelling mechanism | 40% |