Minimal specific consumption of materials, stability to metal and slag slopping and high safety in operation are characteristic features of the floor-operated machinery delivered by enterprise.
To meet the Customer’s request and technological needs any machine can be furnished with tensiometric balances. The electrical equipment is supplied with the aid of a current collector from the trolley located in the trolley tunnel laid along the track.
«Azovmash» has a wide experience in designing and manufacture, upon Customer’s request, machines separation and transfer of molten metal, and other floor-operated transportation facilities of original designs to meet the requirements of the actual service conditions.
Non self-propelled eight-axle teeming ladle car with load carrying capacity of 250t for transportation of the steel ladles.
Specifications of the self-propelled steel-teeming ladle cars
| Parameters | СС-130-3000 | СС-130-3600 | СС-160-3600 | СС-130-4800 | СС-385-4800 | СС-160-2500 | 
|---|---|---|---|---|---|---|
| Load-carrying capacity, ton | 180 | 180 | 220 | 250 | 500 | 225 в цвете | 
| Ladle capacity, ton | 130 | 130 | 160 | 160 | 350 | 160 в цвете | 
| Travelling speed, km/h | 2.9 | 3,5 | 3 | 1,17 | 3,0 | 3,0 | 
| Track, mm | 3000 | 3600 | 3600 | 4800 | 4800 | 2500 в цвете | 
| Current type | cons. | cons. | cons. | alt. | cons. | cons. | 
| Consumed power, kW | 52 | 72 | 52 | 300 | 104 | 94 | 
| Weighting error, % | - | 0,5 | - | 0,5 | 0,5 | - | 
| Mass, ton | 38,4 | 51,52 | 40,78 | 49,5 | 77,15 | 38,7 | 
Specifications of the self-propelled slag cars
| Parameters | ШС-65-3600 | ШС-100-3000 | ШС-80-4800 | ШС-220-4800 | ШС-320-4800 | 
|---|---|---|---|---|---|
| Load-carrying capacity, ton | 65 | 100 | 80 | 220 | 320 | 
| Ladle capacity, ton | 11 | 15 | 16 | 29 | 2х16 | 
| Travelling speed, km/h | 2,5 | 3,96 | 1,4 | 3> | 3 | 
| Track, mm | 3600 | 3000 | 4800 | 4800 | 4800 | 
| Current type | alt. | alt. | alt. | cons. | cons. | 
| Consumed power, kW | 22 | 44 | 15 | 104 | 104 | 
| Weighting error, % | 0,5 | - | - | - | - | 
| Mass, ton | 36,4 | 27,4 | 18,27 | 65,57 | 91,58 | 
Specifications of the scrap cars
| Parameters | СкС-60-2300 | СкС-200-3600 | СкС-160-3600 | СкС-260-6000 | 
|---|---|---|---|---|
| Load-carrying capacity, ton | 60 | 200 | 160 | 260 | 
| Travelling speed, km/h | 2,52 | 3,42 | 3,45 | 3,46 | 
| Track, mm | 2300 | 3600 | 3600 | 6000 | 
| Current type | alt. | alt. | alt. | alt. | 
| Consumed power, kW | 16,4 | 60 | 44 | 88 | 
| Weighting error, % | - | - | ±0,3 | - | 
| Mass, ton | 23,7 | 49,2 | 41,8 | 73,3 | 
Specifications of the non self-propelled eight-axle teeming ladle car
| Teeming ladle car base, mm | 8200 | 
| Truck base, mm | 1500 | 
| Length over automatic coupler axes, mm | 14920 | 
| Load carrying capacity, t | 250 | 
| Ladle capacity, t | 210 | 
| Minimum radius of railway track curve, m | 72 | 
| Track, mm | 1520 | 
| Mass, t | 72 | 

		
		




